The Vivo V50 has been launched in India on February 17, 2025. The Vivo model is built with a slim and stylish design. The smartphone has been introduced with a Snapdragon 7 Gen 3 chipset and a 6,000mAh battery with support for 90W wired fast charging. The Vivo V50 consists of a 6.77-inch full-HD+ (1,080 x 2,392 pixels) quad-curved AMOLED display with up to 120Hz refresh, 4,500 nits of peak local brightness, and 387ppi pixel density.
The Titanium Grey version of the Vivo V50 comes with 163.29×76.72×7.39mm in size and weighs 189g. While the Rose Red and Starry Night editions hold 199g weight along with 7.57mm and 7.67mm thin profiles.
General
| Brand | VIVO |
| Model | V50 |
| Price in India | ₹34,999 |
| Launched in India | Yes |
| Launch Date | February 17, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Funtouch OS |
| Colors | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
Key Specs
| RAM & Storage | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6000 mAh |
| Display | 6.77 inches (17.2 cm) |
Performance
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics/GPU | Adreno 720 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display), 1B colors, 1300 nits (HBM), |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080×2392 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio (calculated) | 88.33 % |
| Screen Protection | Yes, Diamond Shield Glass |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.29 mm Compare Size |
| Width | 76.72 mm |
| Thickness | 7.39 mm |
| Weight | 189 grams |
| Build Material | Back: Mineral Glass, Plastic |
| Water Resistance | Yes, high-pressure water jets; immersible up to 1.5m for 30 min |
| Ruggedness | Dust proof |
Camera
Main Camera
| Resolution | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Quad LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Video Recording Features | Continuous Shooting High Dynamic Range Mode (HDR) SuperMoon |
Selfie/Front Camera
| Resolution | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
| Autofocus | Yes |
| Video Recording | 4K@30fps, 1080p@30fps |
| No. of Front Cameras | 1 |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 90W Flash Charging Reverse wired |
| Removable battery | No |
| Wireless charging | No |
| Wireless Charging Type | NA |
MISC
| Color | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Modals | V2427 |
| SAR | 0.99 W/kg (head) 0.84 W/kg (body) |
Storage
| Internal Memory | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 512GB/12GB RAM |
| Expandable Memory | No |
| Dedicated microSD slot | No |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SAR Value | Head: 0.99 W/kg, Body: 0.84 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C 2.0 |
| 3.5mm jack | No |
Sensors
| Face unlock | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen/Display |
| Fingerprint Sensor Type | Optical |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
