Samsung Galaxy A56 5G mobile was launched on 2nd March 2025. The phone is equipped with a 120 Hz refresh rate, a 6.70-inch touchscreen display offering a resolution of 2340×1080 pixels (FHD+). It is packed with 8GB, 12GB of RAM. The Samsung Galaxy A56 5G runs Android 15 and is powered by a 5000mAh non-removable battery, along with support for 45W Fast Charging.
Samsung Galaxy A56 5G – Camera 📸
Samsung Galaxy A56 5G comes with a triple camera setup featuring a 50-megapixel (f/1.8) primary camera, a 12-megapixel (f/2.2, ultra wide-angle) camera, and a 5-megapixel (f/2.4, macro) camera. It also includes a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/2.2 aperture.
Samsung Galaxy M56 5G Full Specifications
Samsung Galaxy A56 5G – OS & UI
The Samsung Galaxy A56 5G is based on One UI 7 and Android 15. It packs 128GB, 256GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The measurements include 162.20 x 77.50 x 7.40mm (height x width x thickness) and weigh 198.00 grams. The phone is available in Awesome Lightgray, Awesome Graphite, and Awesome Olive colours.
Samsung Galaxy F16 5G Full Specifications
Samsung Galaxy A56 5G – Connectivity
The Samsung Galaxy A56 5G includes connectivity options like Wi-Fi, GPS, and USB Type-C. And, the phone comes with sensors including accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor.
Samsung Galaxy A26 5G Full Specifications
Samsung Galaxy A56 5G Price 9n India
Samsung
In India, the Samsung Galaxy A56 5G price starts from ₹ 38,999. The lowest price of Samsung Galaxy A56 5G is ₹ 38,999.
| Product Name | Price in India |
|---|---|
| Samsung Galaxy A56 5G (8GB RAM, 128GB) – Awesome Olive | ₹ 38,999 |
| Samsung Galaxy A56 5G (8GB RAM, 256GB) – Awesome Olive | ₹ 41,499 |
| Samsung Galaxy A56 5G (8GB RAM, 256GB) – Awesome Graphite | ₹ 41,599 |
| Samsung Galaxy A56 5G (8GB RAM, 128GB) – Awesome Graphite | ₹ 41,800 |
| Samsung Galaxy A56 5G (8GB RAM, 256GB) – Awesome Lightgray | ₹ 41,890 |
| Samsung Galaxy A56 5G (8GB RAM, 128GB) – Awesome Lightgray | ₹ 44,990 |
| Samsung Galaxy A56 5G (12GB RAM, 256GB) – Awesome Graphite | ₹ 44,999 |
| Samsung Galaxy A56 5G (12GB RAM, 256GB) – Awesome Olive | ₹ 44,999 |
| Samsung Galaxy A56 5G (12GB RAM, 256GB) – Awesome Lightgray | ₹ 45,410 |
Samsung Galaxy A56 5G Full Specifications
General
| Phone Name | Samsung Galaxy A56 5G |
| Price in India | ₹41,499 |
| Release date | 2nd March 2025 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions | 162.20 mm x 77.50 mm x 7.40 mm |
| Weight | 198 Grams |
| IP rating | IP67 |
| Battery capacity | 5000 mAh with 45W Fast Charging |
| Removable battery | No |
| Wireless charging | No |
| Colours | Awesome Lightgray, Awesome Graphite, Awesome Olive |
Samsung Galaxy A36 5G Full Specifications
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size | 6.70 inches with 2340×1080 pixels Resolution |
| Touchscreen | Yes |
| Protection type | Gorilla Glass Victus+ |
Software
| Operating system | Android 15 |
| Based on | One UI 7 |
Hardware
| Processor Name | Samsung Exynos 1580 |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB |
| Expandable storage, Type | Yes, microSD, up to 1000 GB |
Samsung Galaxy XCover 7 Pro Full Specifications
Camera
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) |
| Front camera | 12-megapixel (f/2.2) |
| Lens Type (2nd Rear Camera) | Ultra Wide-Angle |
| Lens Type (3rd Rear Camera) | Macro |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| In-Display Fingerprint Sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |




