The Moto Edge 50 Neo has been powered by a MediaTek Dimensity 7300 chipset and will have five years of OS updates and security updates. The Moto Edge 50 Neo can compete in this price segment, such as the Nothing Phone 2a, Poco X6 Pro, Vivo T3 Pro, iQOO Z9s Pro, Realme 13 Pro, and the OnePlus Nord CE 4 5G. The Motorola Edge 50 Neo is available in a single 8GB+256GB RAM and is priced at Rs. 23,999.
Contents
General
| Brand | Motorola |
| Model | Edge 50 Neo |
| Price in India | ₹20,999 |
| Launched in India | Yes |
| Launch Date | 29th August 2024 |
| Operating System | Android v14 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
| Custom UI | Hello UI |
| Colors | Pantone Grisaille, Pantone Latte, Pantone Nautical Blue, Pantone Poinciana |
Key Specs
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7300 |
| Rear Camera | 50 MP + 13 MP + 10 MP |
| Front Camera | 32 MP |
| Battery | 4310 mAh |
| Display | 6.4 inches (16.26 cm) |
Performance
| Chipset | MediaTek Dimensity 7300 |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics/GPU | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | P-OLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1200 x 2670 pixels |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | ~460 ppi density |
| Screen to Body Ratio (calculated) | 90.13 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 154.1 mm |
| Width | 71.2 mm |
| Thickness | 8.1 mm |
| Weight | 171 grams |
| Build Material | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof |
Camera
Main Camera
| Resolution | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) + 10-megapixel (f/2.0) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
| Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video |
Selfie/Front Camera
| Resolution | 32-megapixel (f/2.4) |
| Autofocus | Yes |
| No. of Front Cameras | 1 |
Battery
| Capacity | 4310 mAh |
| Quick Charging | Yes, 68W wired 15W wireless |
| Removable battery | No |
| Wireless charging | No |
| Wireless Charging Type | NA |
MISC
| Color | Nautical Blue, Latte, Grisaille, Poinciana, Mocha Mousse |
| Modals | – |
| SAR | Head: 1.17 W/kg, Body: 1.16 W/kg |
Storage
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Expandable Memory | No |
| Dedicated microSD slot | No |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | Nano-SIM + eSIM |
| SIM 2 | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, GPS, GLONASS, GALILEO |
| NFC | No |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C 2.0 |
Sensors
| Face unlock | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen/Display |
| Fingerprint Sensor Type | Optical |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
